Expand All
Pos. | Foursome | To Par | Team Total | Purse |
---|---|---|---|---|
T1 | -29 | 115 | $937.50 | |
T1 | -29 | 115 | $937.50 | |
T3 | -26 | 118 | $687.50 | |
T3 | -26 | 118 | $687.50 | |
5 | -25 | 119 | $500.00 | |
6 | -24 | 120 | $375.00 | |
T7 | -23 | 121 | $150.00 | |
T7 | -23 | 121 | $150.00 | |
T7 | -23 | 121 | $150.00 | |
T10 | -22 | 122 | $0.00 | |
T10 | -22 | 122 | $0.00 | |
T12 | -21 | 123 | $0.00 | |
T12 | -21 | 123 | $0.00 | |
14 | -20 | 124 | $0.00 | |
15 | -19 | 125 | $0.00 | |
T16 | -18 | 126 | $0.00 | |
T16 | -18 | 126 | $0.00 | |
18 | -17 | 127 | $0.00 | |
T19 | -12 | 132 | $0.00 | |
T19 | -12 | 132 | $0.00 | |
T21 | -11 | 133 | $0.00 | |
T21 | -11 | 133 | $0.00 | |
T23 | -9 | 135 | $0.00 | |
T23 | -9 | 135 | $0.00 | |
T25 | -8 | 136 | $0.00 | |
T25 | -8 | 136 | $0.00 | |
27 | -7 | 137 | $0.00 | |
28 | +12 | 156 | $0.00 | |
Total Purse Allocated: $4,575.00 |
H
E
L
P