Player |
T1
|
---|---|
Bonner, Jim | $187.50 |
Kindred, Bryan | $187.50 |
McSpadden, Darin | $187.50 |
Noorda, Chris | $187.50 |
Oliver, Zach (p) | $187.50 |
Olson, Larry | $187.50 |
Olson, Nick | $187.50 |
Phifer, Ty | $187.50 |
Schow, Mitchell (p) | $187.50 |
Ware, Daniel | $187.50 |
Anderson, Kurt | $137.50 |
Borget, Steve | $137.50 |
Cohen, Gavin (p) | $137.50 |
Fribbs, Derek (p) | $137.50 |
Garr, Dustin | $137.50 |
Johnson, Nate | $137.50 |
Johnson, Steve | $137.50 |
Martin, David | $137.50 |
Nordhoff, Bryan | $137.50 |
Oettli, Adam | $137.50 |
Huston, Brandon | $100.00 |
Judkins, Zane | $100.00 |
Singleton, Raun | $100.00 |
Tanner, Todd (p) | $100.00 |
Wheelwright, Wade | $100.00 |
Facer, Gary | $75.00 |
Fielding, Dusty (p) | $75.00 |
Lowry Jr., Fred | $75.00 |
Weeks, Andy | $75.00 |
Williams, Todd | $75.00 |
Bell, Jason | $30.00 |
Brown, Aaron | $30.00 |
Christiansen, Austen (p) | $30.00 |
Galeria, Robby | $30.00 |
Glasgow, Monte | $30.00 |
Gordon, Nate | $30.00 |
Howe, Jamie | $30.00 |
Hulet, Kelby | $30.00 |
Jurca, Mike (p) | $30.00 |
Larson, Brendon | $30.00 |
Marion, Tony | $30.00 |
McClellan, Casey | $30.00 |
Miceli, Todd | $30.00 |
Moffat, David | $30.00 |
Yates, Mike (p) | $30.00 |
Legend | |
---|---|
T1 | Thu, August 15 :: Pro-Am Team Score |